Choose a pricing plan that's right for you
Business Module Packages | Upto 50 employees | Starter (For first time user) |
Standard (For Mid to Large size corporates) |
Enterprise |
---|---|---|---|---|
Modules | PEPM* | PEPM* | PEPM* | |
Core HR | Free | $1 | $2 | $5 |
Employee Details | ||||
Policies | ||||
HR Letters | ||||
Separation | ||||
Payroll (Add-on) Optional | (Additional $1) | (Additional $1) | ||
Workforce Management | ||||
Attendance & Leave | ||||
Shift & work scheduling | ||||
Contract Labour (Add-on) Optional | (Additional $2) | (Additional $2) | (Additional $2) | |
HR Administration | ||||
Travel management | ||||
Desk, Assets, Booking, Mysocial | ||||
Strategic HR | ||||
Recruitment | ||||
Induction | ||||
Learning Management (Training) | ||||
Performance Management | ||||
Continuous feedback (CF) & mobility (Add-on) Optional | (Additional $3) | (Additional $3) | ||
CF with Continuous Improvement & mobility (Add-on) Optional | (Additional $5) | (Additional $5) | (Additional $2) | |
Cloud Plus (Add-on) Optional | (Additional $3) | (Additional $5) | (Additional $5) | |
Contact Us |
Get a demo
Get a demo